Last verified: August 2026
AFT Standards & Scoring Chart (2026)
Use these AFT standards and Army Fitness Test scoring charts for all five events: max deadlift, hand-release push-ups, sprint-drag-carry, plank, and two-mile run. Find points by age group and M/C or F category, including the 60-point event minimum and Combat 350 / General 300 thresholds. The tables come from the official AFT score tables effective June 1, 2025.
AFT Standards: Army Fitness Test Pass Requirements
The AFT uses the same five-event, 500-point scoring system for every Soldier, but the passing total depends on the Soldier's standard: 350 for combat specialties and 300 for general Soldiers. Every event still requires at least 60 points. To see what your own results are worth, calculate your AFT score using the same tables on this page.
The 60-point floor applies to every event. A total of 350 with one event at 55 points is a fail, because each event must reach 60. When you read an AFT standards scoring chart, check the weakest event first, then the total.
Army Fitness Test Pass Standards Comparison
| Standard | Total | Minimum per event | Applies to |
|---|---|---|---|
| Combat | 350 | 60 | Combat AOCs/MOSs (sex-neutral) |
| General | 300 | 60 | All other Soldiers (by sex & age) |
Record army fitness test scores are kept for readiness. Because AFT standards scoring is age-normed, a Soldier's score can change when they move into a new age group even with identical performance — another reason to check the AFT standards against your current age group. For promotion-related scoring rules, see the current Army promotion guidance.
What You Can Do on This Page
On this page you can: look up your army fitness test score for any event and age group, compare M/C and F AFT standards side by side, find the 60-point pass line on every scoring table, understand how the Combat 350 and General 300 thresholds work, and download the official AFT standards as PDF or machine-readable data. The army fitness test calculator applies the same tables to a full set of results. Every number here traces to the official AFT standards scoring chart.
How to Read the Army Fitness Test Score Table
Reading an army fitness test score table is straightforward once you know four things: your age group, your category, the event, and the direction of scoring.
- Age group: The tables split Soldiers into ten groups: 17-21, 22-26, 27-31, 32-36, 37-41, 42-46, 47-51, 52-56, 57-61, and Over 62. Find your age on your last birthday and use that column.
- Category: The official AFT standards tables publish three columns — M (male), C (combat), and F (female). This page shows M/C combined because male and combat-standard Soldiers read the same column in the AFT tables; your column is determined by the standard you test under. C is the sex-neutral, age-normed combat standard.
- Event: Every event has its own table. The max deadlift is scored in pounds, the hand-release push-up in repetitions, and the sprint-drag-carry, plank, and two-mile run in minutes and seconds.
- Direction: for the deadlift and push-ups, more is better: a heavier lift or more repetitions earns more points. For the sprint-drag-carry and two-mile run, faster times earn more points; for the plank, longer holds earn more points. The highest scores sit at the top of each table.
The 60-point row is the passing line on every AFT standards scoring table — anything at or above it counts toward your total. Concrete example: a 24-year-old Soldier in the M/C column opens the 22-26 age group on the hand-release push-up table and reads down until 37 repetitions lands on the 80-point row. The same 37 push-ups score differently in another age group, which is exactly why you must always use your own age group column.
✓Official Source
“The AFT consists of five test events: the 3 Repetition Maximum Deadlift (MDL), the Hand-Release Push-Up (HRP), the Sprint-Drag-Carry (SDC), the Plank (PLK) and the 2-Mile Run.”
Source: U.S. Army ATP 7-22.01 (Holistic Health and Fitness Testing), §2-5

How Each Event Is Scored
The complete AFT standards scoring chart for every event, age group, and category is below, with the 60-point line highlighted on every table.
Max Deadlift (MDL, pounds)
The deadlift is scored from your heaviest successful set of three repetitions. Higher weights earn more points. In the 22-26 M/C group, 350 pounds earns 100 points, 190 pounds earns 70 points, and 150 pounds earns the 60-point minimum. The deadlift is a strength gate: it is where combat Soldiers are most likely to clear the standard.
Hand-Release Push-Up (HRP, repetitions)
Scored by total correct repetitions in two minutes, with hands released off the ground at the bottom of every rep. More reps earn more points. In the 22-26 M/C group, 61 push-ups earns 100 points, 37 earns 80, and 14 earns the 60-point minimum.
Sprint-Drag-Carry (SDC, minutes:seconds)
Scored by total time for five lengths of the 25-meter lane. Faster times earn more points. In the 22-26 M/C group, 1:30 earns 100 points, 1:53 earns 80, 2:05 earns 70, and 2:31 earns the 60-point minimum.
Plank (PLK, minutes:seconds)
Scored by how long you hold a proper straight-line plank. Longer holds earn more points. In the 22-26 M/C group, 3:35 earns 100 points, 2:30 earns 80, 1:58 earns 70, and 1:25 earns the 60-point minimum.
Two-Mile Run (2MR, minutes:seconds)
Scored by total time. Faster times earn more points. In the 22-26 M/C group, 13:25 earns 100 points, 15:38 earns 90, 18:23 earns 70, and 19:45 earns the 60-point minimum.
Why the Army Scores Events This Way
The AFT standards scoring chart gives every event the same 100-point maximum, so no single event can carry the total. A Soldier who deadlifts 350 pounds but scores near the floor on the run still needs the run to pass. The 60-point minimum on every event requires training across strength, muscular endurance, work capacity, core stability, and aerobic fitness. Under the combat standard, no event can be skipped and no single skill can offset a failing event. If one event is dragging your score down, the AFT training plan shows how to rebuild it.
Age Groups and M/C vs F Standards
AFT standards change by age and by category. The official AFT standards tables publish M (male), C (combat), and F (female) columns; this page combines M and C because male and combat-standard Soldiers read the same column, while F sets expectations for female Soldiers. For a full walkthrough of each event and its scoring, see the AFT event guide.
Why the AFT standards scoring chart matters for your unit: the same performance scores differently by age. A 19-year-old and a 45-year-old who run the same time earn different points, so comparing raw event results across ages is meaningless — always compare army fitness test scores using your own age group column.
The Full Scoring Chart Structure
The official AFT standards scoring chart is published in nine sections: one table for the max deadlift, one for the hand-release push-ups, and for the sprint-drag-carry, plank, and two-mile run, the scoring table is split into two parts — a 60-100 point table for passing-level scores and a 0-59 point table for sub-passing scores. That split matters when you read the AFT standards: the passing-level tables run from 100 points down to 60, and the sub-60 tables continue the same event from 59 down to zero, so every recorded performance still earns points. The deadlift and push-up tables cover 0-100 in a single chart. On every table, each row is one point value, and each column is an age group with its M/C and F values. Instead of reading every row, you can use the AFT score calculator to convert one result at a time.
Official Source
- U.S. Army — Army Fitness Test Score Tables
- Approved: May 15, 2025
- Effective: June 1, 2025
- Source: U.S. Army
Official AFT Standards Scoring Tables
Select an event to see the full official scoring table, with the 60-point pass line highlighted on every row it appears in.
Quick Score Lookup
Enter one event result below to see how many points it earns — no need to scroll the full tables.
| Points | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | Over 62 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lb | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | ||||||||||
| 100 | 340 / 220 | 350 / 230 | 350 / 240 | 350 / 230 | 350 / 220 | 350 / 210 | 340 / 200 | 330 / 190 | 250 / 170 | 230 / 170 | ||||||||||
| 99 | — / — | 340 / — | — / 230 | 340 / 220 | 340 / 210 | 340 / — | 330 / — | 320 / — | 240 / 160 | 220 / 160 | ||||||||||
| 98 | 330 / 210 | — / 220 | 340 / 220 | — / — | — / — | — / 200 | — / 190 | — / 180 | 230 / — | 210 / — | ||||||||||
| 97 | — / 200 | 330 / 210 | 330 / — | 330 / 210 | 330 / 200 | 330 / — | 320 / — | 310 / — | 220 / — | — / — | ||||||||||
| 96 | 320 / — | — / — | — / 210 | — / — | — / — | — / 190 | — / 180 | — / — | 210 / — | — / — | ||||||||||
| 95 | — / — | 320 / 200 | 320 / 200 | 320 / 200 | 320 / 190 | 320 / — | 310 / — | 300 / 170 | — / — | 200 / — | ||||||||||
| 94 | 310 / 190 | — / — | — / — | — / — | — / — | — / — | — / — | — / — | 200 / — | 190 / — | ||||||||||
| 93 | — / — | 310 / 190 | 310 / — | 310 / 190 | 310 / — | 310 / 180 | 300 / 170 | 290 / — | 190 / — | 180 / — | ||||||||||
| 92 | 300 / — | — / — | — / 190 | — / — | — / 180 | 300 / — | — / — | — / — | — / — | 170 / — | ||||||||||
| 91 | — / 180 | 300 / — | 300 / — | 300 / — | 300 / — | — / — | 290 / — | 280 / 160 | 180 / — | — / — | ||||||||||
| 90 | — / — | — / — | — / — | — / 180 | — / — | 290 / 170 | — / — | — / — | — / 150 | — / 150 | ||||||||||
| 89 | 290 / — | 290 / 180 | 290 / 180 | 290 / — | 290 / 170 | — / — | 280 / 160 | 270 / — | 170 / — | — / — | ||||||||||
| 88 | — / 170 | — / — | — / — | — / — | — / — | 280 / — | — / — | — / — | — / — | — / — | ||||||||||
| 87 | 280 / — | 280 / — | 280 / — | 280 / 170 | 280 / — | — / — | — / — | — / — | — / — | — / — | ||||||||||
| 86 | — / — | — / 170 | — / 170 | — / — | — / — | 270 / 160 | 270 / — | 260 / — | — / — | — / — | ||||||||||
| 85 | 270 / — | 270 / — | 270 / — | 270 / — | 270 / 160 | — / — | — / — | — / 150 | — / — | — / — | ||||||||||
| 84 | — / 160 | — / — | — / — | — / — | — / — | 260 / — | 260 / 150 | 250 / — | — / — | — / — | ||||||||||
| 83 | 260 / — | 260 / — | 260 / — | 260 / 160 | 260 / — | — / — | — / — | — / — | — / — | — / — | ||||||||||
| 82 | — / — | — / 160 | — / 160 | — / — | — / — | 250 / 150 | 250 / — | 240 / — | — / — | 160 / — | ||||||||||
| 81 | 250 / — | 250 / — | 250 / — | 250 / — | 250 / — | — / — | — / — | — / — | — / — | — / — | ||||||||||
| 80 | — / 150 | — / — | — / — | — / — | — / 150 | — / — | 240 / — | 230 / — | — / 140 | — / 140 | ||||||||||
| 79 | 240 / — | 240 / — | 240 / — | 240 / 150 | 240 / — | 240 / — | — / 140 | — / 140 | 160 / — | — / — | ||||||||||
| 78 | — / — | — / 150 | — / 150 | — / — | — / — | 230 / — | 230 / — | 220 / — | — / — | — / — | ||||||||||
| 77 | 230 / — | 230 / — | 230 / — | 230 / — | 230 / — | — / — | — / — | — / — | — / — | — / — | ||||||||||
| 76 | — / — | — / — | — / — | — / — | — / — | 220 / 140 | 220 / — | 210 / — | — / — | — / — | ||||||||||
| 75 | 220 / 140 | 220 / — | 220 / — | 220 / — | 220 / 140 | — / — | — / — | — / — | — / — | — / — | ||||||||||
| 74 | — / — | — / — | — / — | — / 140 | — / — | 210 / — | 210 / — | 200 / — | — / — | — / — | ||||||||||
| 73 | 210 / — | 210 / 140 | 210 / 140 | 210 / — | 210 / — | — / — | — / 130 | — / — | — / — | — / — | ||||||||||
| 72 | — / — | — / — | — / — | — / — | — / — | 200 / — | 200 / — | 190 / 130 | — / — | 150 / 130 | ||||||||||
| 71 | — / — | 200 / — | 200 / — | 200 / — | 200 / — | — / — | — / — | — / — | 150 / 130 | — / — | ||||||||||
| 70 | 200 / — | 190 / — | 190 / — | 190 / — | 190 / — | 190 / 130 | 190 / — | 180 / — | — / — | — / — | ||||||||||
| 69 | 190 / — | — / — | — / — | — / — | — / 130 | — / — | — / — | — / — | — / — | — / — | ||||||||||
| 68 | — / 130 | — / — | — / — | — / 130 | — / — | 180 / — | 180 / — | — / — | — / — | — / — | ||||||||||
| 67 | 180 / — | 180 / 130 | 180 / 130 | 180 / — | 180 / — | — / — | — / — | 170 / — | — / — | — / — | ||||||||||
| 66 | — / — | — / — | — / — | — / — | — / — | 170 / — | 170 / — | — / — | — / — | — / — | ||||||||||
| 65 | 170 / — | 170 / — | 170 / — | 170 / — | 170 / — | — / — | — / — | 160 / — | — / — | — / — | ||||||||||
| 64 | — / — | — / — | — / — | — / — | — / — | 160 / — | 160 / — | — / — | — / — | — / — | ||||||||||
| 63 | 160 / — | 160 / — | 160 / — | 160 / — | 160 / — | — / — | — / — | 150 / — | — / — | — / — | ||||||||||
| 62 | — / — | — / — | — / — | — / — | 150 / — | 150 / — | 150 / — | — / — | — / — | — / — | ||||||||||
| 61 | — / — | — / — | — / — | 150 / — | — / — | — / — | — / — | — / — | — / — | — / — | ||||||||||
| 60 | 150 / 120 | 150 / 120 | 150 / 120 | 140 / 120 | 140 / 120 | 140 / 120 | 140 / 120 | 140 / 120 | 140 / 120 | 140 / 120 | ||||||||||
| 50 | 130 / 110 | 130 / 110 | 130 / 110 | 130 / 110 | 130 / 110 | 130 / 110 | 130 / 110 | 130 / 110 | 130 / 110 | 130 / 110 | ||||||||||
| 40 | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 | ||||||||||
| 30 | 110 / 90 | 110 / 90 | 110 / 90 | 110 / 90 | 110 / 90 | 110 / 90 | 110 / 90 | 110 / 90 | 110 / 90 | 110 / 90 | ||||||||||
| 20 | 100 / 80 | 100 / 80 | 100 / 80 | 100 / 80 | 100 / 80 | 100 / 80 | 100 / 80 | 100 / 80 | 100 / 80 | 100 / 80 | ||||||||||
| 10 | 90 / 70 | 90 / 70 | 90 / 70 | 90 / 70 | 90 / 70 | 90 / 70 | 90 / 70 | 90 / 70 | 90 / 70 | 90 / 70 | ||||||||||
| 0 | 80 / 60 | 80 / 60 | 80 / 60 | 80 / 60 | 80 / 60 | 80 / 60 | 80 / 60 | 80 / 60 | 80 / 60 | 80 / 60 | ||||||||||
| Points | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | Over 62 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reps | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | ||||||||||
| 100 | 58 / 53 | 61 / 50 | 62 / 48 | 60 / 47 | 59 / 43 | 57 / 40 | 55 / 38 | 51 / 36 | 46 / 24 | 43 / 24 | ||||||||||
| 99 | 57 / 48 | 59 / 45 | 60 / 45 | 58 / 44 | 57 / 41 | 55 / 38 | 53 / 37 | 50 / 34 | 43 / 23 | 41 / 23 | ||||||||||
| 98 | 55 / 44 | 57 / 44 | 58 / 43 | 57 / 42 | 55 / 39 | 53 / 37 | 51 / 35 | 48 / 33 | 40 / 22 | 39 / 22 | ||||||||||
| 97 | 54 / 42 | 56 / 42 | 57 / 42 | 55 / 40 | 54 / 38 | 52 / 36 | 50 / 34 | 47 / 32 | 38 / 21 | 37 / 21 | ||||||||||
| 96 | 53 / 40 | 55 / 40 | 55 / 40 | 54 / 39 | 53 / 37 | 51 / 35 | 49 / 33 | 46 / 31 | 37 / 20 | 35 / 20 | ||||||||||
| 95 | 52 / 38 | 53 / 39 | 54 / 39 | 53 / 38 | 51 / 35 | 49 / 33 | 48 / 32 | 45 / 30 | 35 / 19 | 34 / 19 | ||||||||||
| 94 | 51 / 36 | 52 / 38 | 53 / 37 | 52 / 36 | 50 / 34 | 48 / 32 | 46 / 31 | 44 / 29 | 34 / 18 | 33 / 18 | ||||||||||
| 93 | 49 / 35 | 51 / 36 | 52 / 36 | 51 / 35 | 49 / 33 | 47 / 31 | 45 / 30 | 43 / 28 | 33 / — | 31 / — | ||||||||||
| 92 | 48 / 34 | 50 / 35 | 51 / 35 | 49 / 34 | 48 / 32 | 46 / 30 | 44 / 29 | 42 / 27 | 31 / 17 | 30 / 17 | ||||||||||
| 91 | 47 / 33 | 49 / 34 | 49 / 34 | 48 / 33 | 47 / 31 | 45 / — | 43 / 28 | 41 / — | 30 / 16 | 29 / 16 | ||||||||||
| 90 | 46 / 32 | 48 / 33 | 48 / 33 | 47 / 32 | 46 / 30 | 44 / 29 | 42 / — | 40 / 26 | 29 / 15 | 26 / 15 | ||||||||||
| 89 | 45 / 31 | 46 / 32 | 47 / 32 | 46 / 31 | 45 / 29 | 43 / 28 | 41 / 27 | 39 / 25 | 26 / 14 | 24 / 14 | ||||||||||
| 88 | 44 / 30 | 45 / 31 | 46 / 31 | 45 / 30 | 44 / 28 | 42 / 27 | 40 / 26 | 38 / 24 | 25 / — | — / — | ||||||||||
| 87 | 43 / 29 | 44 / 30 | 45 / 30 | 44 / 29 | 42 / 27 | 41 / 26 | 39 / 25 | 37 / — | 24 / — | 23 / — | ||||||||||
| 86 | 42 / 28 | 43 / 29 | 44 / 29 | 43 / 28 | 41 / — | 40 / 25 | 38 / 24 | 36 / 23 | 23 / — | — / 13 | ||||||||||
| 85 | 41 / 27 | 42 / 28 | 43 / 28 | 42 / 27 | 40 / 26 | 39 / — | 37 / — | 35 / 22 | — / — | 22 / — | ||||||||||
| 84 | 40 / 26 | 41 / 27 | 42 / 27 | 41 / 26 | 39 / 25 | 38 / 24 | 36 / 23 | 34 / — | 22 / 13 | 21 / — | ||||||||||
| 83 | — / 25 | 40 / 26 | 41 / 26 | 40 / 25 | 38 / 24 | 37 / 23 | 35 / 22 | 33 / 21 | 21 / — | 20 / — | ||||||||||
| 82 | 39 / — | 39 / 25 | 39 / 25 | 39 / 24 | 37 / 23 | 36 / 22 | 34 / — | 32 / 20 | 20 / — | 19 / — | ||||||||||
| 81 | 38 / 24 | 38 / 24 | 38 / 24 | 37 / — | 36 / — | 35 / — | 33 / 21 | 31 / — | 19 / — | 18 / — | ||||||||||
| 80 | 37 / 23 | 37 / 23 | 37 / 23 | 36 / 23 | 35 / 22 | 34 / 21 | 32 / 20 | 30 / 19 | 18 / — | 17 / — | ||||||||||
| 79 | 36 / 22 | 36 / — | 36 / — | 35 / 22 | 34 / 21 | 33 / 20 | 31 / — | 29 / — | — / — | 16 / 12 | ||||||||||
| 78 | 35 / 21 | 35 / 22 | 35 / 22 | 34 / 21 | 33 / — | 32 / — | 30 / 19 | 28 / 18 | 17 / — | — / — | ||||||||||
| 77 | 34 / — | 34 / 21 | 34 / 21 | 33 / — | 32 / 20 | 31 / 19 | 29 / — | 27 / — | — / 12 | 15 / — | ||||||||||
| 76 | 33 / 20 | 32 / 20 | 33 / 20 | 32 / 20 | 31 / 19 | 30 / — | 28 / 18 | 26 / 17 | 16 / — | 14 / — | ||||||||||
| 75 | 32 / — | 31 / — | 32 / — | 31 / 19 | 30 / — | 29 / 18 | 27 / 17 | — / — | 15 / — | — / — | ||||||||||
| 74 | 31 / — | 30 / 19 | 31 / 19 | 30 / — | 29 / 18 | 28 / 17 | 26 / — | 25 / 16 | — / — | 13 / — | ||||||||||
| 73 | 30 / 19 | 29 / 18 | 30 / 18 | 29 / 18 | 28 / 17 | 26 / — | 25 / 16 | 24 / — | 14 / — | — / — | ||||||||||
| 72 | 29 / — | 28 / — | 29 / — | 28 / 17 | 27 / — | 25 / 16 | 24 / — | 23 / 15 | — / — | — / — | ||||||||||
| 71 | — / — | 27 / 17 | 28 / 17 | 27 / — | 25 / 16 | 24 / — | 23 / 15 | 22 / — | 13 / — | 12 / — | ||||||||||
| 70 | 28 / 18 | 26 / 16 | 26 / 16 | 26 / 16 | 24 / — | 23 / 15 | 22 / — | 21 / 14 | — / — | — / — | ||||||||||
| 69 | 26 / — | 25 / — | 25 / — | 25 / — | 23 / 15 | 22 / — | 21 / 14 | 20 / — | — / — | — / 11 | ||||||||||
| 68 | 25 / 15 | 24 / 15 | 24 / 15 | 24 / 15 | 22 / — | 21 / 14 | 20 / — | 19 / 13 | 12 / — | 11 / — | ||||||||||
| 67 | 24 / — | 23 / — | 23 / — | 22 / 14 | 21 / 14 | 20 / — | 19 / — | 18 / — | — / 11 | — / — | ||||||||||
| 66 | 23 / 14 | 22 / 14 | 22 / 14 | 21 / — | 20 / — | 19 / 13 | 18 / 13 | 17 / — | — / — | — / — | ||||||||||
| 65 | 22 / — | 21 / 13 | 21 / — | 20 / 13 | 19 / 13 | 18 / — | 17 / — | 16 / 12 | 11 / — | — / — | ||||||||||
| 64 | 21 / 13 | 19 / — | 20 / 13 | 19 / — | 18 / — | 17 / 12 | 16 / 12 | 15 / — | — / — | — / — | ||||||||||
| 63 | 19 / — | 18 / 12 | 18 / — | 18 / 12 | 17 / 12 | 16 / — | 15 / — | 14 / 11 | — / — | — / — | ||||||||||
| 62 | 18 / 12 | 17 / — | 17 / 12 | 16 / — | 15 / — | 15 / 11 | 14 / 11 | 13 / — | — / — | — / — | ||||||||||
| 61 | 17 / — | 15 / — | 15 / — | 15 / — | 14 / 11 | 13 / — | 12 / — | 11 / — | — / — | — / — | ||||||||||
| 60 | 15 / 11 | 14 / 11 | 14 / 11 | 13 / 11 | 12 / 10 | 11 / 10 | 11 / 10 | 10 / 10 | 10 / 10 | 10 / 10 | ||||||||||
| 50 | 9 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | 9 / 9 | ||||||||||
| 40 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | ||||||||||
| 30 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | ||||||||||
| 20 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | ||||||||||
| 10 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | ||||||||||
| 0 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | ||||||||||
| Points | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | Over 62 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m:ss | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | M/C / F | ||||||||||
| 100 | 1:29 / 1:55 | 1:30 / 1:55 | 1:30 / 1:55 | 1:33 / 1:59 | 1:36 / 2:02 | 1:40 / 2:09 | 1:45 / 2:11 | 1:52 / 2:18 | 1:58 / 2:26 | 2:09 / 2:26 | ||||||||||
| 99 | 1:31 / 1:59 | 1:32 / 1:56 | 1:31 / 1:57 | 1:34 / 2:01 | 1:37 / 2:04 | 1:42 / 2:10 | 1:46 / 2:13 | 1:55 / 2:21 | 2:02 / 2:28 | 2:12 / 2:28 | ||||||||||
| 98 | 1:34 / 2:02 | 1:33 / 2:00 | 1:34 / 2:01 | 1:37 / 2:05 | 1:40 / 2:10 | 1:44 / 2:15 | 1:50 / 2:22 | 1:57 / 2:28 | 2:03 / 2:34 | — / 2:34 | ||||||||||
| 97 | 1:35 / 2:05 | 1:34 / 2:02 | 1:35 / 2:04 | 1:38 / 2:08 | 1:42 / 2:11 | 1:46 / 2:17 | 1:52 / 2:24 | 2:00 / 2:30 | 2:06 / 2:39 | 2:13 / 2:39 | ||||||||||
| 96 | 1:36 / 2:06 | 1:36 / 2:05 | 1:37 / 2:06 | 1:40 / 2:10 | 1:43 / 2:14 | 1:48 / 2:18 | 1:54 / 2:26 | 2:01 / 2:32 | 2:08 / 2:41 | — / 2:41 | ||||||||||
| 95 | 1:37 / 2:08 | 1:37 / 2:06 | 1:38 / 2:08 | 1:41 / 2:11 | 1:45 / 2:15 | 1:49 / 2:20 | 1:55 / 2:28 | 2:03 / 2:35 | 2:09 / 2:44 | 2:14 / 2:44 | ||||||||||
| 94 | 1:39 / 2:10 | 1:39 / 2:09 | 1:40 / 2:10 | 1:43 / 2:14 | 1:47 / 2:18 | 1:51 / 2:23 | 1:57 / 2:30 | 2:05 / 2:38 | 2:11 / 2:45 | 2:15 / 2:45 | ||||||||||
| 93 | 1:40 / 2:12 | 1:40 / 2:10 | 1:41 / 2:12 | 1:44 / 2:15 | 1:48 / 2:20 | 1:52 / 2:25 | 1:59 / 2:31 | 2:06 / 2:40 | 2:13 / 2:46 | 2:16 / 2:46 | ||||||||||
| 92 | 1:41 / 2:13 | 1:41 / 2:12 | 1:42 / 2:13 | 1:45 / 2:17 | 1:49 / 2:21 | 1:53 / 2:27 | 2:00 / 2:33 | 2:07 / 2:41 | 2:15 / 2:48 | — / 2:48 | ||||||||||
| 91 | 1:42 / 2:14 | 1:42 / 2:13 | 1:43 / 2:15 | 1:46 / 2:18 | 1:50 / 2:23 | 1:54 / 2:28 | 2:01 / 2:35 | 2:09 / 2:42 | 2:16 / 2:52 | — / 2:52 | ||||||||||
| 90 | 1:43 / 2:16 | 1:43 / 2:15 | 1:45 / 2:16 | 1:48 / 2:20 | 1:52 / 2:25 | 1:56 / 2:30 | 2:02 / 2:37 | 2:10 / 2:44 | 2:17 / 2:54 | — / 2:54 | ||||||||||
| 89 | 1:44 / 2:17 | 1:44 / 2:16 | 1:46 / 2:18 | 1:49 / 2:21 | 1:53 / 2:26 | 1:57 / 2:31 | 2:03 / 2:38 | 2:11 / 2:45 | 2:19 / 2:55 | 2:17 / 2:55 | ||||||||||
| 88 | 1:45 / 2:18 | 1:45 / 2:18 | 1:47 / 2:19 | 1:50 / 2:23 | 1:54 / 2:27 | 1:58 / 2:33 | 2:05 / 2:40 | 2:13 / 2:46 | 2:20 / 2:57 | 2:18 / 2:57 | ||||||||||
